Microsoft 365 Comparison
Decision summary
Main difference: Microsoft 365 Business Premium has 117 features available only there. 125 features differ in state or detail. 80 add-on options are shared. 6 differing features are bundle-only.
Key capability to review: Conditional Access. Controls who can sign in and under what identity, device, or risk conditions.
Watch out: Defender for Business. Microsoft 365 Business Basic: paid extra for this plan; Microsoft 365 Business Standard: paid extra for this plan; Microsoft 365 Business Premium: included. Confirm whether the base licence, an add-on, or a bundle supplies it.
Next step: Turn on "Show differences only" to hide the rows these plans share.
| Feature | Microsoft 365 Business Basic Microsoft 365 Business 265 of 588 | Microsoft 365 Business Standard Microsoft 365 Business 268 of 588 | Most chosen Microsoft 365 Business Premium Microsoft 365 Business 384 of 588 |
|---|---|---|---|
| Office 365 | |||
| Activity Reports Docs | |||
| Adoption Score Docs | |||
| Alert Policies Docs | |||
| Audit (standard) Docs | |||
| Basic Mobility & Security Docs | |||
| Bookings Docs | |||
| Clipchamp Standard Docs | |||
| Compliance Manager Docs | |||
| Content Search Docs | |||
| Data Loss Prevention Docs | |||
| Dataverse for Teams Docs | |||
| Defender for Office 365 Plan 1 Docs | |||
| Advanced Anti-Phishing Docs | |||
| Real-Time Reports Docs | |||
| Safe Attachments Docs | |||
| Safe Links Docs | |||
| eDiscovery (standard) Docs | |||
| Exchange Online Docs | Plan 1+ (100 GB) | Plan 1+ (100 GB) | Plan 1+ (100 GB) |
| Exchange Online Archiving Docs | 50 GB | 50 GB | 1.5 TB |
| Exchange Online Protection Docs | |||
| Graph Connector Capacity Docs | |||
| Information Protection for M365 Docs | |||
| Loop Workspaces Docs | |||
| Message Encryption (basic) Docs | |||
| Microsoft 365 Apps Docs | Business (No SCA) | Business (With SCA) | |
| Microsoft 365 Copilot (Basic) Docs | |||
| AI Standard Access Docs | |||
| Copilot in Excel Docs | |||
| Copilot in OneNote Docs | |||
| Copilot in PowerPoint Docs | |||
| Copilot in Word Docs | |||
| Copilot Chat (Basic) Docs | |||
| AI Priority Access Docs | |||
| Copilot Chat (Web) Docs | |||
| Copilot Chat in Outlook Docs | |||
| Copilot Code Interpreter Docs | |||
| Copilot File Upload Docs | |||
| Copilot Image Generator Docs | |||
| Copilot Pages Docs | |||
| Create Agents Docs | |||
| Graph Access in Agents (metered) Docs | |||
| Graph Connectors in Agents (metered) Docs | |||
| Microsoft 365 Mobile App Docs | |||
| Microsoft Forms Docs | |||
| Microsoft Lists Docs | |||
| Microsoft Places (core) Docs | |||
| Microsoft Search Docs | |||
| Microsoft Teams Docs | Optional | Optional | Optional |
| Microsoft To Do Docs | |||
| Microsoft Whiteboard Docs | |||
| Office for the Web Docs | |||
| OneDrive Docs | Plan 1 (1 TB) | Plan 1 (1 TB) | Plan 1 (1 TB) |
| Planner for Office 365 Docs | |||
| Power Apps for Office 365 Docs | |||
| Power Automate for Office 365 Docs | |||
| Project & Roadmap View Access Docs | |||
| Retention Labels Docs | |||
| Retention Policies Docs | |||
| Safe Links Lite Docs | |||
| Secure Score Docs | |||
| SharePoint Online Docs | Plan 1 | Plan 1 | Plan 1 |
| Sway Docs | |||
| Teams Webinars Docs | |||
| Visio for the Web Docs | |||
| Viva Connections Docs | |||
| Viva Engage Docs | |||
| Viva Insights - Personal Docs | Basic | Basic | Basic |
| Viva Learning (basic) Docs | |||
| Enterprise Mobility + Security | |||
| Entra ID Plan 1 Docs | |||
| Administrative Units Docs | |||
| App Proxy, including PingAccess Docs | |||
| Cloud App Discovery Docs | |||
| Conditional Access Docs | |||
| Custom Security Attributes Docs | |||
| Entra ID Connect Health Docs | |||
| Entra Internet Access for Microsoft Docs | |||
| External ID Docs | |||
| Microsoft Identity Manager Docs | |||
| Password Protection Docs | |||
| Self-Service Group Management Docs | |||
| Service Level Agreement Docs | |||
| Shared Account Password Roll-Over Docs | |||
| SMS Sign-In Docs | |||
| Tenant Restrictions Docs | |||
| Terms of Use Docs | |||
| 3rd Party MFA Integration Docs | |||
| Advanced Security Reports & Alerts Docs | |||
| Dynamic Groups Docs | |||
| Enterprise State Roaming Docs | |||
| Self-Service Password Reset in AD Docs | |||
| Windows Autopilot Docs | |||
| Entra ID for Office 365 Docs | |||
| Customized Sign-In Page Docs | |||
| Self-Service Activity Reports Docs | |||
| Entra ID Free Docs | |||
| Agent ID Docs | |||
| Basic Security & Usage Reports Docs | |||
| Multi-Factor Auth (MFA) Docs | |||
| Passwordless Authentication Docs | |||
| Single-Sign-On to other SaaS Docs | |||
| Temporary Access Pass Docs | |||
| Verified ID Docs | |||
| Information Protection Docs | |||
| Intune Plan 1 Docs | Business | ||
| Application Management Docs | |||
| Device Management Docs | |||
| Endpoint Analytics Docs | |||
| Windows | |||
| Application Control Docs | |||
| AppLocker Docs | |||
| Assigned Access Docs | |||
| BitLocker Docs | |||
| BitLocker to Go Docs | |||
| Copilot in Windows Docs | |||
| Defender Antivirus Docs | |||
| Defender for Endpoint Plan 2 Docs | Business | ||
| Automated Investigations Docs | |||
| Endpoint Detection & Response Docs | |||
| Threat Analytics Docs | |||
| Defender Vulnerability Management (core) Docs | |||
| Configuration Assessment Docs | |||
| Continuous Monitoring Docs | |||
| Device Discovery Docs | |||
| Device Inventory Docs | |||
| Remediation Tracking Docs | |||
| Risk Based Prioritization Docs | |||
| Software Inventory Docs | |||
| Software Usage Insights Docs | |||
| Vulnerability Assessment Docs | |||
| Defender for Endpoint Plan 1 Docs | Business | ||
| Attack Surface Reduction (enhanced) Docs | |||
| Block at First Sight Docs | |||
| Centralized Management Docs | |||
| Cross-Platform Support Docs | |||
| Mobile Threat Defence Docs | |||
| Next Gen Protection Docs | |||
| Tamper Protection Docs | |||
| Web Content Filtering Docs | |||
| Domain Join Docs | |||
| Edge for Business Docs | |||
| Entra ID Join Docs | |||
| LAPS Docs | |||
| Manage by MDM Docs | |||
| Unbranded Boot Docs | |||
| Universal Print Docs | |||
| Windows Autopatch Docs | |||
| Windows Conditional Access Docs | |||
| Windows Firewall Docs | |||
| Windows Hello for Business Docs | |||
| Windows Update for Business Docs | |||
| Windows Virtualization Rights Docs | |||
| Windows 11 Support Period Docs | 24 months | ||
| Suite Value | |||
| FastTrack Docs | |||
| Security & Compliance | |||
| AccountGuard Docs | |||
| Advanced Data Residency Docs | |||
| Azure Automation Docs | |||
| Azure Backup Docs | |||
| Azure Bastion Docs | |||
| Azure Log Analytics Docs | |||
| Azure RBAC Docs | |||
| Azure Update Manager Docs | |||
| Compliance Premium Assessments Docs | |||
| Cross-Tenant Migration Docs | |||
| Defender CSPM Docs | |||
| Defender EASM Docs | |||
| Defender for Business Docs | |||
| Defender for Business Servers Docs | |||
| Defender for Cloud Docs | |||
| Defender for Servers Docs | |||
| Defender Suite Docs | |||
| Defender Threat Intelligence (retiring) Docs | |||
| Defender Threat Intelligence API Docs | |||
| Defender Vulnerability Management (premium) Docs | |||
| Authenticated Scan For Windows Docs | |||
| Block Vulnerable Applications Docs | |||
| Browser Extensions Assessment Docs | |||
| Digital Certificate Assessment Docs | |||
| Hardware & Firmware Assessment Docs | |||
| Network Share Analysis Docs | |||
| Security Baselines Assessment Docs | |||
| Defender Vulnerability Management (core) Docs | |||
| Configuration Assessment Docs | |||
| Continuous Monitoring Docs | |||
| Device Discovery Docs | |||
| Device Inventory Docs | |||
| Remediation Tracking Docs | |||
| Risk Based Prioritization Docs | |||
| Software Inventory Docs | |||
| Software Usage Insights Docs | |||
| Vulnerability Assessment Docs | |||
| Intune Suite Docs | |||
| Intune Advanced Analytics Docs | |||
| Intune Cloud PKI Docs | |||
| Intune Endpoint Privilege Management Docs | |||
| Intune Enterprise App Management Docs | |||
| Intune Remote Help Docs | |||
| Intune Plan 2 Docs | |||
| Firmware Over-the-Air Updates Docs | |||
| Specialty Device Management Docs | |||
| Tunnel for MAM Docs | |||
| Microsoft 365 Archive Docs | |||
| Microsoft 365 Backup Docs | |||
| Microsoft 365 Lighthouse Docs | |||
| Microsoft Sentinel Docs | |||
| Microsoft Tunnel Docs | |||
| Purview Suite Docs | |||
| Security Copilot Docs | |||
| SharePoint Advanced Management Plan 1 Docs | |||
| Restricted Site Creation by Users Docs | |||
| SharePoint Advanced Management for Copilot Docs | |||
| Advanced Tenant Rename Docs | |||
| Agent Content Access Insights Docs | |||
| Agent Insights Docs | |||
| AI-Powered Insights Docs | |||
| Block Download Policy Docs | |||
| Compare Site Policies Docs | |||
| Conditional Access for Sites Docs | |||
| Content Management Assessments Docs | |||
| Data Access Governance Reports Docs | |||
| Data Access Governance Reports PowerShell Docs | |||
| Enterprise App Insight Reports Docs | |||
| Inactive Sites Policy Docs | |||
| Recent Site Actions Docs | |||
| Request Site Attestation Docs | |||
| Restricted Access Control for OneDrive Docs | |||
| Restricted Access Control for SharePoint Docs | |||
| Restricted Content Discovery Docs | |||
| Restricted Site Creation by Apps Docs | |||
| SharePoint App Insights Docs | |||
| SharePoint Catalog Management Docs | |||
| Site Access Review Docs | |||
| Site Change History Reports Docs | |||
| Site Ownership Policy Docs | |||
| Microsoft Entra | |||
| Entra Domain Services Docs | |||
| Entra External ID Docs | |||
| Entra ID Docs | |||
| Entra Suite add-on to Entra ID Plan 1 Docs | |||
| Entra ID Plan 2 Step-up Docs | |||
| Access Reviews Docs | |||
| Entitlement Management (basic) Docs | |||
| Entra ID Protection Docs | |||
| MFA Registration Policy Docs | |||
| Privileged Identity Management Docs | |||
| Risk-Based Conditional Access Docs | |||
| Entra Internet Access Docs | |||
| Entra Private Access Docs | |||
| Entra Verified ID Premium Docs | |||
| Face Check Docs | |||
| Entra Verified ID Docs | |||
| Entra Workload ID Premium Docs | |||
| Access Reviews Docs | |||
| Entra ID Protection Docs | |||
| Risk-Based Conditional Access Docs | |||
| Entra Workload ID Free Docs | |||
| Basic Security & Usage Reports Docs | |||
| Identity Federation Docs | |||
| Microsoft Purview | |||
| Data Catalog Docs | |||
| Data Estate Insights Docs | |||
| Data Map Docs | |||
| Data Policy Docs | |||
| Microsoft Security Experts | |||
| Defender Experts for Hunting Docs | |||
| Defender Experts for XDR Docs | |||
| Communications | |||
| Azure Comm. Services Docs | |||
| Digital Contact Centre Docs | |||
| EHR Connector for Teams Docs | |||
| Microsoft eCDN Docs | |||
| Teams Audio Conferencing (free add-on) Docs | |||
| Teams Essentials Docs | |||
| Teams Phone Mobile Docs | |||
| Teams Premium Docs | |||
| Advanced Collaboration Tools Docs | |||
| Advanced Meetings Docs | |||
| Advanced Meetings Protection Docs | |||
| Advanced Virtual Appointments Docs | |||
| Intelligent Recap Docs | |||
| Live Caption Translation Docs | |||
| Microsoft Places (premium) Docs | |||
| PowerPoint Live Chapters Docs | |||
| Queues App Docs | |||
| Teams Rooms Docs | |||
| Extra Capacity | |||
| AI Builder Capacity Docs | |||
| Dataverse Storage Docs | |||
| SharePoint Storage Docs | |||
| Universal Print Jobs Docs | |||
| Support Services | |||
| ProDirect Support for Azure Docs | |||
| ProDirect Support for Dynamics 365 Docs | |||
| ProDirect Support for Microsoft 365 Docs | |||
| Unified Support Docs | |||
| Employee Experience | |||
| LinkedIn Learning Docs | |||
| Viva Suite Docs | |||
| Copilot in Viva Learning (preview) Docs | |||
| People Skills AI Inferencing Docs | |||
| Viva Learning (premium) Docs | |||
| Viva Workplace Analytics & Employee Feedback Docs | |||
| Copilot in Viva Glint Docs | |||
| Viva Glint Docs | |||
| Viva Insights - Manager, Leader, Analyst Docs | |||
| Viva Pulse Docs | |||
| Viva Employee Communications & Communities Docs | |||
| Copilot in Viva Amplify Docs | |||
| Copilot in Viva Engage Docs | |||
| Answers in Viva Docs | |||
| People in Viva Docs | |||
| Viva Amplify Docs | |||
| Viva Connections (50 instances) Docs | |||
| Viva Engage (premium) Docs | |||
| Power Platform | |||
| AI Builder Docs | |||
| Copilot Studio Docs | |||
| Microsoft Dataverse Docs | |||
| Power Apps Docs | |||
| Power Automate Docs | |||
| Power Automate Process Mining Docs | |||
| Power BI Premium Docs | |||
| Power Pages Docs | |||
| Companion Products & Services | |||
| App Assure Docs | |||
| Azure Virtual Desktop Docs | |||
| Clipchamp Standard Docs | |||
| Drive Shipping for PST import Docs | |||
| Dynamics 365 Customer Voice Docs | |||
| Microsoft Industry Clouds Docs | |||
| Microsoft 365 Dev Program Docs | |||
| Planner & Project Docs | |||
| SharePoint Embedded Docs | |||
| Visio Online Docs | |||
| Windows 365 Business Docs | |||
| Windows 365 Enterprise Docs | |||
| Windows 365 Flex Docs | |||
| Automation & Intelligence | |||
| Document Processing for Microsoft 365 Docs | |||
| Microsoft 365 Copilot (Premium) Docs | |||
| AI Priority Access Docs | |||
| Copilot Actions Docs | |||
| Copilot Chat (Work) Docs | |||
| Copilot Cowork Docs | |||
| Copilot Dashboard Docs | |||
| Copilot in Clipchamp Docs | |||
| Copilot in Excel Docs | |||
| Copilot in Forms Docs | |||
| Copilot in Loop Docs | |||
| Copilot in OneDrive Docs | |||
| Copilot in OneNote Docs | |||
| Copilot in Outlook Docs | |||
| Copilot in PowerPoint Docs | |||
| Copilot in Planner Docs | |||
| Copilot in SharePoint Docs | |||
| Copilot in Teams Docs | |||
| Copilot in Whiteboard Docs | |||
| Copilot in Word Docs | |||
| Copilot Notebooks Docs | |||
| Copilot Prompt Gallery Docs | |||
| Copilot Search Docs | |||
| Copilot Studio for Microsoft 365 Docs | |||
| Copilot Tuning (preview) Docs | |||
| Graph and Connector Access Included Docs | |||
| Intelligent Recap Docs | |||
| Microsoft 365 Agents Docs | |||
| Microsoft Places (AI features) Docs | |||
| Model Choice Docs | |||
| People Skills AI Inferencing Docs | |||
| People Skills in Copilot Docs | |||
| SharePoint Agents Docs | |||
| Viva Insights - Manager, Leader, Analyst Docs | |||
| Viva Pulse for Copilot Docs | |||
| SharePoint Advanced Management for Copilot Docs | |||
| Advanced Tenant Rename Docs | |||
| Agent Content Access Insights Docs | |||
| Agent Insights Docs | |||
| AI-Powered Insights Docs | |||
| Block Download Policy Docs | |||
| Compare Site Policies Docs | |||
| Conditional Access for Sites Docs | |||
| Content Management Assessments Docs | |||
| Data Access Governance Reports Docs | |||
| Data Access Governance Reports PowerShell Docs | |||
| Enterprise App Insight Reports Docs | |||
| Inactive Sites Policy Docs | |||
| Recent Site Actions Docs | |||
| Request Site Attestation Docs | |||
| Restricted Access Control for OneDrive Docs | |||
| Restricted Access Control for SharePoint Docs | |||
| Restricted Content Discovery Docs | |||
| Restricted Site Creation by Apps Docs | |||
| SharePoint App Insights Docs | |||
| SharePoint Catalog Management Docs | |||
| Site Access Review Docs | |||
| Site Change History Reports Docs | |||
| Site Ownership Policy Docs | |||
No features match that search.
- Included
- Paid extra for this plan
- Paid extra, any plan
- Bundle-only
- Not included
Not affiliated with or endorsed by Microsoft. Plan capabilities change frequently, so confirm with your reseller or Microsoft account team before purchasing.
Data © Aaron Dinnage (m365maps.com), CC BY 4.0, adapted.